| PAC | SHO | PAS | DRI | DEF | PHY |
| 88 | 70 | 66 | 69 | 38 | 81 |
| Acceleration | 84 | |
| Sprint | 91 |
| Positioning | 73 | |
| Finishing | 71 | |
| Shot Power | 77 | |
| Long Shots | 60 | |
| Volleys | 60 | |
| Penalties | 72 |
| Vision | 66 | |
| Crossing | 61 | |
| FK.Accuracy | 50 | |
| Short Pass | 72 | |
| Long Pass | 68 | |
| Curve | 49 |
| Agility | 77 | |
| Balance | 69 | |
| Reactions | 70 | |
| Ball Control | 66 | |
| Dribbling | 70 | |
| Composure | 69 |
| Interceptions | 33 | |
| Heading | 73 | |
| Marking | 41 | |
| Stand. Tac. | 30 | |
| Sliding Tac. | 27 |
| Jumping | 93 | |
| Stamina | 72 | |
| Strength | 86 | |
| Aggression | 77 |
Trivela
Quick Step
Rapid
Chip Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 97 | 76 | 75 | 76 | 46 | 87 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |