| PAC | SHO | PAS | DRI | DEF | PHY |
| 85 | 72 | 69 | 75 | 41 | 76 |
| Acceleration | 86 | |
| Sprint | 84 |
| Positioning | 72 | |
| Finishing | 75 | |
| Shot Power | 74 | |
| Long Shots | 70 | |
| Volleys | 55 | |
| Penalties | 65 |
| Vision | 71 | |
| Crossing | 67 | |
| FK.Accuracy | 52 | |
| Short Pass | 74 | |
| Long Pass | 64 | |
| Curve | 70 |
| Agility | 85 | |
| Balance | 75 | |
| Reactions | 71 | |
| Ball Control | 73 | |
| Dribbling | 76 | |
| Composure | 68 |
| Interceptions | 20 | |
| Heading | 49 | |
| Marking | 52 | |
| Stand. Tac. | 44 | |
| Sliding Tac. | 34 |
| Jumping | 74 | |
| Stamina | 90 | |
| Strength | 72 | |
| Aggression | 68 |
Trivela
Quick Step
Flair
Technical
| PAC | SHO | PAS | DRI | DEF | PHY |
| 91 | 79 | 76 | 81 | 46 | 81 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |