| PAC | SHO | PAS | DRI | DEF | PHY |
| 71 | 80 | 84 | 86 | 51 | 70 |
| Acceleration | 69 | |
| Sprint | 73 |
| Positioning | 81 | |
| Finishing | 80 | |
| Shot Power | 83 | |
| Long Shots | 81 | |
| Volleys | 79 | |
| Penalties | 55 |
| Vision | 86 | |
| Crossing | 82 | |
| FK.Accuracy | 76 | |
| Short Pass | 87 | |
| Long Pass | 82 | |
| Curve | 80 |
| Agility | 84 | |
| Balance | 84 | |
| Reactions | 86 | |
| Ball Control | 87 | |
| Dribbling | 86 | |
| Composure | 84 |
| Interceptions | 58 | |
| Heading | 54 | |
| Marking | 48 | |
| Stand. Tac. | 45 | |
| Sliding Tac. | 56 |
| Jumping | 69 | |
| Stamina | 88 | |
| Strength | 71 | |
| Aggression | 45 |
Tiki Taka Plus
Trivela
First Touch
Flair
Technical
Incisive Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 73 | 83 | 88 | 88 | 52 | 72 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |