| PAC | SHO | PAS | DRI | DEF | PHY |
| 65 | 72 | 78 | 79 | 49 | 69 |
| Acceleration | 67 | |
| Sprint | 63 |
| Positioning | 77 | |
| Finishing | 70 | |
| Shot Power | 70 | |
| Long Shots | 74 | |
| Volleys | 71 | |
| Penalties | 83 |
| Vision | 78 | |
| Crossing | 78 | |
| FK.Accuracy | 76 | |
| Short Pass | 78 | |
| Long Pass | 75 | |
| Curve | 81 |
| Agility | 76 | |
| Balance | 79 | |
| Reactions | 79 | |
| Ball Control | 80 | |
| Dribbling | 78 | |
| Composure | 83 |
| Interceptions | 49 | |
| Heading | 42 | |
| Marking | 49 | |
| Stand. Tac. | 52 | |
| Sliding Tac. | 40 |
| Jumping | 58 | |
| Stamina | 79 | |
| Strength | 65 | |
| Aggression | 69 |
Trivela
Flair
Technical
Pinged Pass
Incisive Pass
Dead Ball
| PAC | SHO | PAS | DRI | DEF | PHY |
| 71 | 78 | 84 | 84 | 53 | 74 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |