| PAC | SHO | PAS | DRI | DEF | PHY |
| 57 | 78 | 76 | 76 | 42 | 72 |
| Acceleration | 54 | |
| Sprint | 60 |
| Positioning | 77 | |
| Finishing | 77 | |
| Shot Power | 82 | |
| Long Shots | 77 | |
| Volleys | 74 | |
| Penalties | 85 |
| Vision | 75 | |
| Crossing | 77 | |
| FK.Accuracy | 74 | |
| Short Pass | 76 | |
| Long Pass | 74 | |
| Curve | 81 |
| Agility | 63 | |
| Balance | 61 | |
| Reactions | 78 | |
| Ball Control | 79 | |
| Dribbling | 78 | |
| Composure | 74 |
| Interceptions | 54 | |
| Heading | 67 | |
| Marking | 36 | |
| Stand. Tac. | 35 | |
| Sliding Tac. | 30 |
| Jumping | 72 | |
| Stamina | 61 | |
| Strength | 77 | |
| Aggression | 74 |
Trivela
Flair
| PAC | SHO | PAS | DRI | DEF | PHY |
| 64 | 83 | 83 | 82 | 48 | 77 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |