| PAC | SHO | PAS | DRI | DEF | PHY |
| 84 | 92 | 74 | 87 | 37 | 73 |
| Acceleration | 82 | |
| Sprint | 85 |
| Positioning | 94 | |
| Finishing | 95 | |
| Shot Power | 92 | |
| Long Shots | 87 | |
| Volleys | 96 | |
| Penalties | 88 |
| Vision | 75 | |
| Crossing | 72 | |
| FK.Accuracy | 76 | |
| Short Pass | 78 | |
| Long Pass | 64 | |
| Curve | 76 |
| Agility | 84 | |
| Balance | 73 | |
| Reactions | 93 | |
| Ball Control | 91 | |
| Dribbling | 86 | |
| Composure | 90 |
| Interceptions | 45 | |
| Heading | 88 | |
| Marking | 23 | |
| Stand. Tac. | 31 | |
| Sliding Tac. | 30 |
| Jumping | 83 | |
| Stamina | 76 | |
| Strength | 80 | |
| Aggression | 50 |
Acrobatic Plus
Trivela
First Touch
Technical
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 85 | 94 | 76 | 88 | 38 | 74 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |