| PAC | SHO | PAS | DRI | DEF | PHY |
| 87 | 92 | 76 | 85 | 44 | 74 |
| Acceleration | 92 | |
| Sprint | 82 |
| Positioning | 96 | |
| Finishing | 97 | |
| Shot Power | 94 | |
| Long Shots | 81 | |
| Volleys | 94 | |
| Penalties | 84 |
| Vision | 81 | |
| Crossing | 66 | |
| FK.Accuracy | 74 | |
| Short Pass | 82 | |
| Long Pass | 66 | |
| Curve | 77 |
| Agility | 83 | |
| Balance | 93 | |
| Reactions | 96 | |
| Ball Control | 89 | |
| Dribbling | 80 | |
| Composure | 89 |
| Interceptions | 41 | |
| Heading | 94 | |
| Marking | 43 | |
| Stand. Tac. | 32 | |
| Sliding Tac. | 31 |
| Jumping | 88 | |
| Stamina | 79 | |
| Strength | 75 | |
| Aggression | 61 |
Finesse Shot Plus
Trivela
| PAC | SHO | PAS | DRI | DEF | PHY |
| 88 | 94 | 78 | 86 | 45 | 75 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |