Bronze Common
SKILL MOVES
SM 2
WEAK FOOT
WF 4
WORK RATE
Med | Med
BODY TYPE
Lean
SHO48
| Positioning | | 50
|
| Finishing | | 40
|
| Shot Power | | 63
|
| Long Shots | | 49
|
| Volleys | | 44
|
| Penalties | | 58
|
PAS60
| Vision | | 63
|
| Crossing | | 49
|
| FK.Accuracy | | 55
|
| Short Pass | | 67
|
| Long Pass | | 62
|
| Curve | | 41
|
DRI56
| Agility | | 66
|
| Balance | | 60
|
| Reactions | | 62
|
| Ball Control | | 58
|
| Dribbling | | 51
|
| Composure | | 53
|
DEF57
| Interceptions | | 53
|
| Heading | | 53
|
| Marking | | 57
|
| Stand. Tac. | | 62
|
| Sliding Tac. | | 53
|
PHY61
| Jumping | | 68
|
| Stamina | | 70
|
| Strength | | 54
|
| Aggression | | 66
|
SKILL MOVES
SM 2
WEAK FOOT
WF 4
WORK RATE
Med | Med
BODY TYPE
Lean
STRIKER48
CM RANKING : Unranked
PLAYMAKER58
CM RANKING : Unranked
DEFENDER58
CM RANKING : Unranked

ATHLETE
63
CM RANKING : Unranked
RUNNER63
CM RANKING : Unranked
DRIBBLER55
CM RANKING : Unranked

AERIAL
59
CM RANKING : 1861

SET PLAY
52
CM RANKING : Unranked