Silver Common
SKILL MOVES
SM 2
WEAK FOOT
WF 2
WORK RATE
Med | Med
BODY TYPE
High & Average
SHO30
| Positioning | | 28
|
| Finishing | | 24
|
| Shot Power | | 53
|
| Long Shots | | 21
|
| Volleys | | 22
|
| Penalties | | 30
|
PAS50
| Vision | | 45
|
| Crossing | | 32
|
| FK.Accuracy | | 22
|
| Short Pass | | 66
|
| Long Pass | | 61
|
| Curve | | 25
|
DRI52
| Agility | | 65
|
| Balance | | 66
|
| Reactions | | 63
|
| Ball Control | | 58
|
| Dribbling | | 41
|
| Composure | | 60
|
DEF67
| Interceptions | | 66
|
| Heading | | 69
|
| Marking | | 66
|
| Stand. Tac. | | 69
|
| Sliding Tac. | | 67
|
PHY70
| Jumping | | 60
|
| Stamina | | 69
|
| Strength | | 75
|
| Aggression | | 59
|
SKILL MOVES
SM 2
WEAK FOOT
WF 2
WORK RATE
Med | Med
BODY TYPE
High & Average
STRIKER36
CB RANKING : Unranked
PLAYMAKER52
CB RANKING : 2191
DEFENDER65
CB RANKING : 2056

ATHLETE
61
CB RANKING : Unranked
RUNNER45
CB RANKING : Unranked
DRIBBLER49
CB RANKING : 2476

AERIAL
61
CB RANKING : Unranked

SET PLAY
32
CB RANKING : Unranked