Bronze Common
SKILL MOVES
SM 2
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
High & Average
SHO28
| Positioning | | 24
|
| Finishing | | 26
|
| Shot Power | | 42
|
| Long Shots | | 23
|
| Volleys | | 18
|
| Penalties | | 31
|
PAS36
| Vision | | 27
|
| Crossing | | 28
|
| FK.Accuracy | | 24
|
| Short Pass | | 52
|
| Long Pass | | 30
|
| Curve | | 25
|
DRI39
| Agility | | 50
|
| Balance | | 43
|
| Reactions | | 57
|
| Ball Control | | 46
|
| Dribbling | | 29
|
| Composure | | 51
|
DEF64
| Interceptions | | 62
|
| Heading | | 69
|
| Marking | | 60
|
| Stand. Tac. | | 66
|
| Sliding Tac. | | 65
|
PHY71
| Jumping | | 55
|
| Stamina | | 59
|
| Strength | | 81
|
| Aggression | | 66
|
SKILL MOVES
SM 2
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
High & Average
STRIKER35
CB RANKING : Unranked
PLAYMAKER39
CB RANKING : Unranked
DEFENDER62
CB RANKING : Unranked

ATHLETE
58
CB RANKING : Unranked
RUNNER45
CB RANKING : Unranked
DRIBBLER37
CB RANKING : Unranked

AERIAL
59
CB RANKING : Unranked

SET PLAY
27
CB RANKING : Unranked