Silver Common
SKILL MOVES
SM 2
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
High & Average +
SHO33
| Positioning | | 28
|
| Finishing | | 32
|
| Shot Power | | 44
|
| Long Shots | | 25
|
| Volleys | | 30
|
| Penalties | | 41
|
PAS51
| Vision | | 41
|
| Crossing | | 36
|
| FK.Accuracy | | 28
|
| Short Pass | | 67
|
| Long Pass | | 63
|
| Curve | | 33
|
DRI49
| Agility | | 50
|
| Balance | | 45
|
| Reactions | | 64
|
| Ball Control | | 53
|
| Dribbling | | 43
|
| Composure | | 61
|
DEF70
| Interceptions | | 67
|
| Heading | | 70
|
| Marking | | 71
|
| Stand. Tac. | | 71
|
| Sliding Tac. | | 67
|
PHY73
| Jumping | | 73
|
| Stamina | | 68
|
| Strength | | 77
|
| Aggression | | 69
|
SKILL MOVES
SM 2
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
High & Average +
STRIKER40
CB RANKING : 2412
PLAYMAKER55
CB RANKING : 1733
DEFENDER68
CB RANKING : 1524

ATHLETE
66
CB RANKING : 1982
RUNNER65
CB RANKING : 1521
DRIBBLER46
CB RANKING : Unranked

AERIAL
68
CB RANKING : 1740

SET PLAY
36
CB RANKING : Unranked