Silver Common
SKILL MOVES
SM 2
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Average
SHO55
Positioning | | 63
|
Finishing | | 54
|
Shot Power | | 60
|
Long Shots | | 55
|
Volleys | | 48
|
Penalties | | 49
|
PAS60
Vision | | 63
|
Crossing | | 50
|
FK.Accuracy | | 46
|
Short Pass | | 65
|
Long Pass | | 62
|
Curve | | 52
|
DRI66
Agility | | 72
|
Balance | | 78
|
Reactions | | 68
|
Ball Control | | 65
|
Dribbling | | 63
|
Composure | | 65
|
DEF62
Interceptions | | 64
|
Heading | | 56
|
Marking | | 61
|
Stand. Tac. | | 62
|
Sliding Tac. | | 62
|
PHY72
Jumping | | 50
|
Stamina | | 77
|
Strength | | 71
|
Aggression | | 72
|
SKILL MOVES
SM 2
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Average
STRIKER57
CDM RANKING : 1284
PLAYMAKER61
CDM RANKING : 1749
DEFENDER63
CDM RANKING : 1796
ATHLETE
67
CDM RANKING : 1518
RUNNER63
CDM RANKING : 1698
DRIBBLER64
CDM RANKING : 1435
AERIAL
51
CDM RANKING : Unranked
SET PLAY
50
CDM RANKING : 1855