Silver Common
SKILL MOVES
SM 3
WEAK FOOT
WF 2
WORK RATE
Med | Med
BODY TYPE
Average
SHO65
| Positioning | | 68
|
| Finishing | | 63
|
| Shot Power | | 68
|
| Long Shots | | 70
|
| Volleys | | 60
|
| Penalties | | 55
|
PAS69
| Vision | | 71
|
| Crossing | | 70
|
| FK.Accuracy | | 67
|
| Short Pass | | 69
|
| Long Pass | | 66
|
| Curve | | 73
|
DRI67
| Agility | | 68
|
| Balance | | 68
|
| Reactions | | 63
|
| Ball Control | | 69
|
| Dribbling | | 66
|
| Composure | | 69
|
DEF61
| Interceptions | | 59
|
| Heading | | 50
|
| Marking | | 61
|
| Stand. Tac. | | 65
|
| Sliding Tac. | | 63
|
PHY58
| Jumping | | 59
|
| Stamina | | 65
|
| Strength | | 62
|
| Aggression | | 39
|
SKILL MOVES
SM 3
WEAK FOOT
WF 2
WORK RATE
Med | Med
BODY TYPE
Average
STRIKER63
LM RANKING : 1136
PLAYMAKER66
LM RANKING : 1038
DEFENDER62
LM RANKING : 521

ATHLETE
58
LM RANKING : Unranked
RUNNER51
LM RANKING : Unranked
DRIBBLER66
LM RANKING : 2076

AERIAL
53
LM RANKING : 1667

SET PLAY
66
LM RANKING : 698