Silver Common
SKILL MOVES
SM 2
WEAK FOOT
WF 2
WORK RATE
Med | Med
BODY TYPE
Average
SHO50
| Positioning | | 51
|
| Finishing | | 48
|
| Shot Power | | 53
|
| Long Shots | | 54
|
| Volleys | | 41
|
| Penalties | | 50
|
PAS59
| Vision | | 57
|
| Crossing | | 50
|
| FK.Accuracy | | 52
|
| Short Pass | | 68
|
| Long Pass | | 61
|
| Curve | | 45
|
DRI62
| Agility | | 62
|
| Balance | | 74
|
| Reactions | | 62
|
| Ball Control | | 65
|
| Dribbling | | 59
|
| Composure | | 62
|
DEF65
| Interceptions | | 64
|
| Heading | | 59
|
| Marking | | 63
|
| Stand. Tac. | | 70
|
| Sliding Tac. | | 65
|
PHY65
| Jumping | | 63
|
| Stamina | | 76
|
| Strength | | 58
|
| Aggression | | 67
|
SKILL MOVES
SM 2
WEAK FOOT
WF 2
WORK RATE
Med | Med
BODY TYPE
Average
STRIKER51
CDM RANKING : 2059
PLAYMAKER59
CDM RANKING : 1987
DEFENDER64
CDM RANKING : 1552

ATHLETE
65
CDM RANKING : 1924
RUNNER64
CDM RANKING : 1569
DRIBBLER60
CDM RANKING : 1971

AERIAL
59
CDM RANKING : 1643

SET PLAY
50
CDM RANKING : 1880