Silver Common
SKILL MOVES
SM 3
WEAK FOOT
WF 2
WORK RATE
Med | Med
BODY TYPE
Short & Lean-
SHO63
Positioning | | 67
|
Finishing | | 58
|
Shot Power | | 67
|
Long Shots | | 69
|
Volleys | | 63
|
Penalties | | 57
|
PAS68
Vision | | 70
|
Crossing | | 63
|
FK.Accuracy | | 59
|
Short Pass | | 73
|
Long Pass | | 65
|
Curve | | 69
|
DRI71
Agility | | 76
|
Balance | | 80
|
Reactions | | 66
|
Ball Control | | 71
|
Dribbling | | 69
|
Composure | | 73
|
DEF51
Interceptions | | 59
|
Heading | | 47
|
Marking | | 45
|
Stand. Tac. | | 57
|
Sliding Tac. | | 41
|
PHY52
Jumping | | 61
|
Stamina | | 63
|
Strength | | 41
|
Aggression | | 65
|
SKILL MOVES
SM 3
WEAK FOOT
WF 2
WORK RATE
Med | Med
BODY TYPE
Short & Lean-
STRIKER61
CM RANKING : 1776
PLAYMAKER69
CM RANKING : 1260
DEFENDER54
CM RANKING : Unranked
ATHLETE
63
CM RANKING : Unranked
RUNNER69
CM RANKING : 1611
DRIBBLER71
CM RANKING : 1338
AERIAL
52
CM RANKING : Unranked
SET PLAY
62
CM RANKING : 1541