Winter Wildcards
SKILL MOVES
SM 4
WEAK FOOT
WF 4
WORK RATE
High | High
BODY TYPE
High & Average
SHO86
| Positioning | | 87
|
| Finishing | | 86
|
| Shot Power | | 94
|
| Long Shots | | 87
|
| Volleys | | 85
|
| Penalties | | 57
|
PAS81
| Vision | | 86
|
| Crossing | | 93
|
| FK.Accuracy | | 61
|
| Short Pass | | 80
|
| Long Pass | | 75
|
| Curve | | 64
|
DRI85
| Agility | | 82
|
| Balance | | 80
|
| Reactions | | 92
|
| Ball Control | | 88
|
| Dribbling | | 85
|
| Composure | | 80
|
DEF67
| Interceptions | | 63
|
| Heading | | 91
|
| Marking | | 60
|
| Stand. Tac. | | 68
|
| Sliding Tac. | | 72
|
PHY99
| Jumping | | 99
|
| Stamina | | 99
|
| Strength | | 98
|
| Aggression | | 99
|
SKILL MOVES
SM 4
WEAK FOOT
WF 4
WORK RATE
High | High
BODY TYPE
High & Average
STRIKER84
ST RANKING : 391
PLAYMAKER78
ST RANKING : 450
DEFENDER71
ST RANKING : 13

ATHLETE
92
ST RANKING : 3
RUNNER87
ST RANKING : 399
DRIBBLER85
ST RANKING : 355

AERIAL
91
ST RANKING : 59

SET PLAY
71
ST RANKING : 548