Silver Common
SKILL MOVES
SM 3
WEAK FOOT
WF 4
WORK RATE
Med | Med
BODY TYPE
Lean
SHO68
| Positioning | | 66
|
| Finishing | | 66
|
| Shot Power | | 70
|
| Long Shots | | 72
|
| Volleys | | 56
|
| Penalties | | 71
|
PAS73
| Vision | | 74
|
| Crossing | | 65
|
| FK.Accuracy | | 73
|
| Short Pass | | 77
|
| Long Pass | | 76
|
| Curve | | 73
|
DRI74
| Agility | | 79
|
| Balance | | 81
|
| Reactions | | 71
|
| Ball Control | | 77
|
| Dribbling | | 70
|
| Composure | | 72
|
DEF65
| Interceptions | | 68
|
| Heading | | 57
|
| Marking | | 69
|
| Stand. Tac. | | 64
|
| Sliding Tac. | | 58
|
PHY68
| Jumping | | 60
|
| Stamina | | 81
|
| Strength | | 63
|
| Aggression | | 64
|
SKILL MOVES
SM 3
WEAK FOOT
WF 4
WORK RATE
Med | Med
BODY TYPE
Lean
STRIKER66
CDM RANKING : 453
PLAYMAKER72
CDM RANKING : 453
DEFENDER66
CDM RANKING : 1238

ATHLETE
69
CDM RANKING : 1136
RUNNER67
CDM RANKING : 1054
DRIBBLER73
CDM RANKING : 447

AERIAL
56
CDM RANKING : 1957

SET PLAY
70
CDM RANKING : 304