Silver Common
SKILL MOVES
SM 3
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Average
SHO65
| Positioning | | 66
|
| Finishing | | 65
|
| Shot Power | | 65
|
| Long Shots | | 65
|
| Volleys | | 65
|
| Penalties | | 64
|
PAS63
| Vision | | 64
|
| Crossing | | 62
|
| FK.Accuracy | | 66
|
| Short Pass | | 66
|
| Long Pass | | 59
|
| Curve | | 55
|
DRI68
| Agility | | 69
|
| Balance | | 64
|
| Reactions | | 62
|
| Ball Control | | 68
|
| Dribbling | | 68
|
| Composure | | 68
|
DEF34
| Interceptions | | 24
|
| Heading | | 64
|
| Marking | | 43
|
| Stand. Tac. | | 24
|
| Sliding Tac. | | 22
|
PHY65
| Jumping | | 65
|
| Stamina | | 55
|
| Strength | | 71
|
| Aggression | | 62
|
SKILL MOVES
SM 3
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
Average
STRIKER64
ST RANKING : 2193
PLAYMAKER62
ST RANKING : 1510
DEFENDER39
ST RANKING : 1803

ATHLETE
66
ST RANKING : Unranked
RUNNER67
ST RANKING : Unranked
DRIBBLER67
ST RANKING : 1899

AERIAL
62
ST RANKING : 2375

SET PLAY
61
ST RANKING : 1193