Silver Common
SKILL MOVES
SM 2
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
High & Average
SHO41
| Positioning | | 37
|
| Finishing | | 37
|
| Shot Power | | 58
|
| Long Shots | | 38
|
| Volleys | | 23
|
| Penalties | | 47
|
PAS51
| Vision | | 37
|
| Crossing | | 50
|
| FK.Accuracy | | 38
|
| Short Pass | | 66
|
| Long Pass | | 43
|
| Curve | | 52
|
DRI52
| Agility | | 49
|
| Balance | | 45
|
| Reactions | | 70
|
| Ball Control | | 68
|
| Dribbling | | 39
|
| Composure | | 59
|
DEF73
| Interceptions | | 74
|
| Heading | | 73
|
| Marking | | 75
|
| Stand. Tac. | | 72
|
| Sliding Tac. | | 70
|
PHY79
| Jumping | | 71
|
| Stamina | | 78
|
| Strength | | 81
|
| Aggression | | 75
|
SKILL MOVES
SM 2
WEAK FOOT
WF 3
WORK RATE
Med | Med
BODY TYPE
High & Average
STRIKER45
CB RANKING : 1604
PLAYMAKER50
CB RANKING : Unranked
DEFENDER70
CB RANKING : 1016

ATHLETE
63
CB RANKING : Unranked
RUNNER44
CB RANKING : Unranked
DRIBBLER46
CB RANKING : Unranked

AERIAL
72
CB RANKING : 1116

SET PLAY
46
CB RANKING : 1353