| PAC | SHO | PAS | DRI | DEF | PHY |
| 74 | 87 | 75 | 78 | 52 | 80 |
| Acceleration | 71 | |
| Sprint | 76 |
| Positioning | 86 | |
| Finishing | 89 | |
| Shot Power | 84 | |
| Long Shots | 83 | |
| Volleys | 89 | |
| Penalties | 88 |
| Vision | 78 | |
| Crossing | 66 | |
| FK.Accuracy | 59 | |
| Short Pass | 83 | |
| Long Pass | 74 | |
| Curve | 65 |
| Agility | 68 | |
| Balance | 54 | |
| Reactions | 85 | |
| Ball Control | 84 | |
| Dribbling | 77 | |
| Composure | 87 |
| Interceptions | 43 | |
| Heading | 94 | |
| Marking | 51 | |
| Stand. Tac. | 46 | |
| Sliding Tac. | 41 |
| Jumping | 78 | |
| Stamina | 79 | |
| Strength | 82 | |
| Aggression | 75 |
Acrobatic Plus
Aerial
Technical
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 75 | 89 | 77 | 79 | 53 | 81 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |