| PAC | SHO | PAS | DRI | DEF | PHY |
| 39 | 39 | 36 | 36 | 58 | 70 |
| Acceleration | 40 | |
| Sprint | 39 |
| Positioning | 29 | |
| Finishing | 37 | |
| Shot Power | 51 | |
| Long Shots | 38 | |
| Volleys | 21 | |
| Penalties | 43 |
| Vision | 26 | |
| Crossing | 30 | |
| FK.Accuracy | 31 | |
| Short Pass | 40 | |
| Long Pass | 51 | |
| Curve | 32 |
| Agility | 33 | |
| Balance | 33 | |
| Reactions | 43 | |
| Ball Control | 37 | |
| Dribbling | 35 | |
| Composure | 40 |
| Interceptions | 55 | |
| Heading | 64 | |
| Marking | 57 | |
| Stand. Tac. | 60 | |
| Sliding Tac. | 55 |
| Jumping | 67 | |
| Stamina | 59 | |
| Strength | 77 | |
| Aggression | 65 |
Aerial
Bruiser
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 52 | 49 | 48 | 46 | 71 | 82 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |