| PAC | SHO | PAS | DRI | DEF | PHY |
| 71 | 69 | 66 | 71 | 39 | 68 |
| Acceleration | 70 | |
| Sprint | 71 |
| Positioning | 70 | |
| Finishing | 70 | |
| Shot Power | 72 | |
| Long Shots | 69 | |
| Volleys | 67 | |
| Penalties | 55 |
| Vision | 70 | |
| Crossing | 70 | |
| FK.Accuracy | 60 | |
| Short Pass | 70 | |
| Long Pass | 50 | |
| Curve | 67 |
| Agility | 60 | |
| Balance | 60 | |
| Reactions | 65 | |
| Ball Control | 73 | |
| Dribbling | 75 | |
| Composure | 69 |
| Interceptions | 45 | |
| Heading | 45 | |
| Marking | 39 | |
| Stand. Tac. | 35 | |
| Sliding Tac. | 25 |
| Jumping | 63 | |
| Stamina | 70 | |
| Strength | 69 | |
| Aggression | 65 |
Trivela
| PAC | SHO | PAS | DRI | DEF | PHY |
| 79 | 78 | 75 | 78 | 45 | 74 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |