| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 58 | 53 | 67 | 23 | 40 |
| Acceleration | 86 | |
| Sprint | 75 |
| Positioning | 59 | |
| Finishing | 58 | |
| Shot Power | 61 | |
| Long Shots | 57 | |
| Volleys | 46 | |
| Penalties | 54 |
| Vision | 54 | |
| Crossing | 57 | |
| FK.Accuracy | 41 | |
| Short Pass | 52 | |
| Long Pass | 48 | |
| Curve | 59 |
| Agility | 84 | |
| Balance | 86 | |
| Reactions | 52 | |
| Ball Control | 65 | |
| Dribbling | 67 | |
| Composure | 49 |
| Interceptions | 15 | |
| Heading | 45 | |
| Marking | 14 | |
| Stand. Tac. | 27 | |
| Sliding Tac. | 24 |
| Jumping | 51 | |
| Stamina | 65 | |
| Strength | 31 | |
| Aggression | 26 |
Trivela
Rapid
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 92 | 68 | 65 | 78 | 34 | 49 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |