| PAC | SHO | PAS | DRI | DEF | PHY |
| 74 | 77 | 75 | 80 | 62 | 79 |
| Acceleration | 75 | |
| Sprint | 73 |
| Positioning | 83 | |
| Finishing | 78 | |
| Shot Power | 74 | |
| Long Shots | 78 | |
| Volleys | 76 | |
| Penalties | 66 |
| Vision | 77 | |
| Crossing | 71 | |
| FK.Accuracy | 69 | |
| Short Pass | 78 | |
| Long Pass | 72 | |
| Curve | 79 |
| Agility | 67 | |
| Balance | 81 | |
| Reactions | 80 | |
| Ball Control | 83 | |
| Dribbling | 81 | |
| Composure | 83 |
| Interceptions | 65 | |
| Heading | 80 | |
| Marking | 53 | |
| Stand. Tac. | 64 | |
| Sliding Tac. | 53 |
| Jumping | 91 | |
| Stamina | 70 | |
| Strength | 86 | |
| Aggression | 72 |
Trivela
Trickster
Flair
Technical
| PAC | SHO | PAS | DRI | DEF | PHY |
| 77 | 81 | 79 | 83 | 65 | 82 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |