| PAC | SHO | PAS | DRI | DEF | PHY |
| 46 | 50 | 61 | 66 | 77 | 73 |
| Acceleration | 48 | |
| Sprint | 44 |
| Positioning | 39 | |
| Finishing | 52 | |
| Shot Power | 59 | |
| Long Shots | 39 | |
| Volleys | 29 | |
| Penalties | 64 |
| Vision | 60 | |
| Crossing | 31 | |
| FK.Accuracy | 39 | |
| Short Pass | 78 | |
| Long Pass | 70 | |
| Curve | 53 |
| Agility | 62 | |
| Balance | 73 | |
| Reactions | 73 | |
| Ball Control | 65 | |
| Dribbling | 67 | |
| Composure | 64 |
| Interceptions | 76 | |
| Heading | 79 | |
| Marking | 77 | |
| Stand. Tac. | 78 | |
| Sliding Tac. | 75 |
| Jumping | 76 | |
| Stamina | 65 | |
| Strength | 75 | |
| Aggression | 77 |
Aerial
Long Ball Pass
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 52 | 54 | 66 | 71 | 83 | 79 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |