| PAC | SHO | PAS | DRI | DEF | PHY |
| 67 | 65 | 64 | 76 | 28 | 48 |
| Acceleration | 81 | |
| Sprint | 55 |
| Positioning | 63 | |
| Finishing | 68 | |
| Shot Power | 64 | |
| Long Shots | 66 | |
| Volleys | 53 | |
| Penalties | 58 |
| Vision | 60 | |
| Crossing | 64 | |
| FK.Accuracy | 47 | |
| Short Pass | 68 | |
| Long Pass | 65 | |
| Curve | 60 |
| Agility | 91 | |
| Balance | 90 | |
| Reactions | 58 | |
| Ball Control | 74 | |
| Dribbling | 75 | |
| Composure | 66 |
| Interceptions | 25 | |
| Heading | 49 | |
| Marking | 23 | |
| Stand. Tac. | 28 | |
| Sliding Tac. | 25 |
| Jumping | 53 | |
| Stamina | 63 | |
| Strength | 34 | |
| Aggression | 65 |
Trivela
Technical
| PAC | SHO | PAS | DRI | DEF | PHY |
| 75 | 75 | 73 | 84 | 35 | 56 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |