| PAC | SHO | PAS | DRI | DEF | PHY |
| 82 | 76 | 71 | 85 | 33 | 65 |
| Acceleration | 85 | |
| Sprint | 79 |
| Positioning | 80 | |
| Finishing | 78 | |
| Shot Power | 74 | |
| Long Shots | 75 | |
| Volleys | 73 | |
| Penalties | 74 |
| Vision | 75 | |
| Crossing | 65 | |
| FK.Accuracy | 68 | |
| Short Pass | 76 | |
| Long Pass | 59 | |
| Curve | 80 |
| Agility | 87 | |
| Balance | 78 | |
| Reactions | 75 | |
| Ball Control | 83 | |
| Dribbling | 87 | |
| Composure | 85 |
| Interceptions | 27 | |
| Heading | 72 | |
| Marking | 31 | |
| Stand. Tac. | 28 | |
| Sliding Tac. | 22 |
| Jumping | 83 | |
| Stamina | 68 | |
| Strength | 68 | |
| Aggression | 48 |
Trivela
Quick Step
Trickster
Flair
Technical
| PAC | SHO | PAS | DRI | DEF | PHY |
| 86 | 81 | 76 | 89 | 37 | 69 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |