| PAC | SHO | PAS | DRI | DEF | PHY |
| 86 | 59 | 53 | 64 | 23 | 70 |
| Acceleration | 88 | |
| Sprint | 85 |
| Positioning | 54 | |
| Finishing | 60 | |
| Shot Power | 69 | |
| Long Shots | 52 | |
| Volleys | 49 | |
| Penalties | 53 |
| Vision | 52 | |
| Crossing | 48 | |
| FK.Accuracy | 36 | |
| Short Pass | 60 | |
| Long Pass | 49 | |
| Curve | 47 |
| Agility | 83 | |
| Balance | 80 | |
| Reactions | 48 | |
| Ball Control | 60 | |
| Dribbling | 64 | |
| Composure | 54 |
| Interceptions | 18 | |
| Heading | 60 | |
| Marking | 12 | |
| Stand. Tac. | 22 | |
| Sliding Tac. | 27 |
| Jumping | 81 | |
| Stamina | 56 | |
| Strength | 85 | |
| Aggression | 47 |
Trivela
Rapid
| PAC | SHO | PAS | DRI | DEF | PHY |
| 97 | 71 | 65 | 74 | 32 | 81 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |