| PAC | SHO | PAS | DRI | DEF | PHY |
| 81 | 78 | 81 | 87 | 27 | 77 |
| Acceleration | 80 | |
| Sprint | 82 |
| Positioning | 86 | |
| Finishing | 78 | |
| Shot Power | 77 | |
| Long Shots | 76 | |
| Volleys | 73 | |
| Penalties | 84 |
| Vision | 83 | |
| Crossing | 78 | |
| FK.Accuracy | 73 | |
| Short Pass | 84 | |
| Long Pass | 78 | |
| Curve | 71 |
| Agility | 77 | |
| Balance | 71 | |
| Reactions | 81 | |
| Ball Control | 88 | |
| Dribbling | 90 | |
| Composure | 90 |
| Interceptions | 21 | |
| Heading | 76 | |
| Marking | 20 | |
| Stand. Tac. | 22 | |
| Sliding Tac. | 23 |
| Jumping | 88 | |
| Stamina | 76 | |
| Strength | 81 | |
| Aggression | 66 |
Flair Plus
Trivela
Technical
Incisive Pass
Power Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 81 | 85 | 89 | 28 | 79 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |