| PAC | SHO | PAS | DRI | DEF | PHY |
| 81 | 68 | 67 | 78 | 59 | 65 |
| Acceleration | 84 | |
| Sprint | 78 |
| Positioning | 69 | |
| Finishing | 70 | |
| Shot Power | 71 | |
| Long Shots | 65 | |
| Volleys | 51 | |
| Penalties | 56 |
| Vision | 71 | |
| Crossing | 59 | |
| FK.Accuracy | 41 | |
| Short Pass | 74 | |
| Long Pass | 66 | |
| Curve | 65 |
| Agility | 76 | |
| Balance | 88 | |
| Reactions | 70 | |
| Ball Control | 78 | |
| Dribbling | 79 | |
| Composure | 74 |
| Interceptions | 60 | |
| Heading | 73 | |
| Marking | 50 | |
| Stand. Tac. | 66 | |
| Sliding Tac. | 50 |
| Jumping | 85 | |
| Stamina | 60 | |
| Strength | 70 | |
| Aggression | 56 |
First Touch
Flair
Technical
Incisive Pass
Power Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 87 | 76 | 74 | 84 | 63 | 70 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |