| PAC | SHO | PAS | DRI | DEF | PHY |
| 85 | 75 | 76 | 91 | 63 | 61 |
| Acceleration | 84 | |
| Sprint | 86 |
| Positioning | 81 | |
| Finishing | 79 | |
| Shot Power | 73 | |
| Long Shots | 75 | |
| Volleys | 70 | |
| Penalties | 55 |
| Vision | 82 | |
| Crossing | 67 | |
| FK.Accuracy | 51 | |
| Short Pass | 82 | |
| Long Pass | 77 | |
| Curve | 69 |
| Agility | 93 | |
| Balance | 92 | |
| Reactions | 86 | |
| Ball Control | 89 | |
| Dribbling | 94 | |
| Composure | 84 |
| Interceptions | 65 | |
| Heading | 49 | |
| Marking | 63 | |
| Stand. Tac. | 63 | |
| Sliding Tac. | 68 |
| Jumping | 65 | |
| Stamina | 78 | |
| Strength | 53 | |
| Aggression | 59 |
Technical Plus
Trickster
First Touch
Flair
| PAC | SHO | PAS | DRI | DEF | PHY |
| 86 | 77 | 78 | 92 | 64 | 62 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |