| PAC | SHO | PAS | DRI | DEF | PHY |
| 60 | 69 | 83 | 76 | 61 | 77 |
| Acceleration | 70 | |
| Sprint | 51 |
| Positioning | 62 | |
| Finishing | 64 | |
| Shot Power | 79 | |
| Long Shots | 75 | |
| Volleys | 58 | |
| Penalties | 65 |
| Vision | 86 | |
| Crossing | 80 | |
| FK.Accuracy | 73 | |
| Short Pass | 85 | |
| Long Pass | 86 | |
| Curve | 75 |
| Agility | 74 | |
| Balance | 69 | |
| Reactions | 75 | |
| Ball Control | 79 | |
| Dribbling | 76 | |
| Composure | 77 |
| Interceptions | 60 | |
| Heading | 54 | |
| Marking | 63 | |
| Stand. Tac. | 64 | |
| Sliding Tac. | 53 |
| Jumping | 65 | |
| Stamina | 85 | |
| Strength | 77 | |
| Aggression | 68 |
Trivela
First Touch
Technical
Long Ball Pass
Incisive Pass
Dead Ball
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 65 | 73 | 88 | 80 | 65 | 81 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |