| PAC | SHO | PAS | DRI | DEF | PHY |
| 66 | 67 | 70 | 69 | 51 | 62 |
| Acceleration | 69 | |
| Sprint | 64 |
| Positioning | 61 | |
| Finishing | 62 | |
| Shot Power | 73 | |
| Long Shots | 75 | |
| Volleys | 53 | |
| Penalties | 69 |
| Vision | 67 | |
| Crossing | 73 | |
| FK.Accuracy | 75 | |
| Short Pass | 69 | |
| Long Pass | 68 | |
| Curve | 76 |
| Agility | 71 | |
| Balance | 72 | |
| Reactions | 67 | |
| Ball Control | 69 | |
| Dribbling | 69 | |
| Composure | 64 |
| Interceptions | 55 | |
| Heading | 47 | |
| Marking | 47 | |
| Stand. Tac. | 54 | |
| Sliding Tac. | 48 |
| Jumping | 60 | |
| Stamina | 70 | |
| Strength | 62 | |
| Aggression | 54 |
Flair
Technical
Incisive Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 77 | 76 | 81 | 79 | 61 | 71 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |