| PAC | SHO | PAS | DRI | DEF | PHY |
| 83 | 82 | 70 | 83 | 26 | 64 |
| Acceleration | 84 | |
| Sprint | 83 |
| Positioning | 81 | |
| Finishing | 85 | |
| Shot Power | 81 | |
| Long Shots | 80 | |
| Volleys | 77 | |
| Penalties | 74 |
| Vision | 66 | |
| Crossing | 65 | |
| FK.Accuracy | 59 | |
| Short Pass | 81 | |
| Long Pass | 64 | |
| Curve | 59 |
| Agility | 84 | |
| Balance | 76 | |
| Reactions | 81 | |
| Ball Control | 85 | |
| Dribbling | 84 | |
| Composure | 75 |
| Interceptions | 21 | |
| Heading | 82 | |
| Marking | 15 | |
| Stand. Tac. | 23 | |
| Sliding Tac. | 18 |
| Jumping | 87 | |
| Stamina | 75 | |
| Strength | 67 | |
| Aggression | 37 |
Aerial
Relentless
Quick Step
First Touch
Technical
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 85 | 85 | 74 | 85 | 27 | 66 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |