| PAC | SHO | PAS | DRI | DEF | PHY |
| 75 | 64 | 75 | 81 | 46 | 52 |
| Acceleration | 79 | |
| Sprint | 71 |
| Positioning | 79 | |
| Finishing | 64 | |
| Shot Power | 63 | |
| Long Shots | 64 | |
| Volleys | 60 | |
| Penalties | 59 |
| Vision | 80 | |
| Crossing | 75 | |
| FK.Accuracy | 57 | |
| Short Pass | 78 | |
| Long Pass | 70 | |
| Curve | 61 |
| Agility | 87 | |
| Balance | 87 | |
| Reactions | 72 | |
| Ball Control | 79 | |
| Dribbling | 81 | |
| Composure | 76 |
| Interceptions | 48 | |
| Heading | 40 | |
| Marking | 44 | |
| Stand. Tac. | 50 | |
| Sliding Tac. | 42 |
| Jumping | 51 | |
| Stamina | 74 | |
| Strength | 41 | |
| Aggression | 52 |
Trivela
Flair
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 79 | 69 | 80 | 85 | 50 | 56 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |