| PAC | SHO | PAS | DRI | DEF | PHY |
| 56 | 73 | 74 | 75 | 48 | 57 |
| Acceleration | 55 | |
| Sprint | 57 |
| Positioning | 68 | |
| Finishing | 74 | |
| Shot Power | 76 | |
| Long Shots | 78 | |
| Volleys | 48 | |
| Penalties | 71 |
| Vision | 73 | |
| Crossing | 70 | |
| FK.Accuracy | 75 | |
| Short Pass | 77 | |
| Long Pass | 75 | |
| Curve | 70 |
| Agility | 68 | |
| Balance | 74 | |
| Reactions | 66 | |
| Ball Control | 77 | |
| Dribbling | 76 | |
| Composure | 72 |
| Interceptions | 57 | |
| Heading | 24 | |
| Marking | 39 | |
| Stand. Tac. | 58 | |
| Sliding Tac. | 45 |
| Jumping | 48 | |
| Stamina | 60 | |
| Strength | 65 | |
| Aggression | 35 |
Trivela
Flair
Incisive Pass
Power Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 65 | 79 | 83 | 82 | 56 | 63 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |