| PAC | SHO | PAS | DRI | DEF | PHY |
| 84 | 76 | 75 | 82 | 35 | 47 |
| Acceleration | 82 | |
| Sprint | 85 |
| Positioning | 78 | |
| Finishing | 74 | |
| Shot Power | 81 | |
| Long Shots | 82 | |
| Volleys | 75 | |
| Penalties | 56 |
| Vision | 77 | |
| Crossing | 76 | |
| FK.Accuracy | 85 | |
| Short Pass | 76 | |
| Long Pass | 65 | |
| Curve | 81 |
| Agility | 74 | |
| Balance | 88 | |
| Reactions | 78 | |
| Ball Control | 82 | |
| Dribbling | 85 | |
| Composure | 70 |
| Interceptions | 27 | |
| Heading | 45 | |
| Marking | 27 | |
| Stand. Tac. | 40 | |
| Sliding Tac. | 43 |
| Jumping | 54 | |
| Stamina | 72 | |
| Strength | 33 | |
| Aggression | 47 |
Trickster
Rapid
Incisive Pass
Dead Ball
| PAC | SHO | PAS | DRI | DEF | PHY |
| 87 | 80 | 79 | 85 | 38 | 50 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |