| PAC | SHO | PAS | DRI | DEF | PHY |
| 72 | 76 | 83 | 80 | 69 | 79 |
| Acceleration | 75 | |
| Sprint | 69 |
| Positioning | 77 | |
| Finishing | 72 | |
| Shot Power | 78 | |
| Long Shots | 84 | |
| Volleys | 72 | |
| Penalties | 78 |
| Vision | 84 | |
| Crossing | 78 | |
| FK.Accuracy | 82 | |
| Short Pass | 84 | |
| Long Pass | 85 | |
| Curve | 82 |
| Agility | 78 | |
| Balance | 80 | |
| Reactions | 74 | |
| Ball Control | 85 | |
| Dribbling | 78 | |
| Composure | 78 |
| Interceptions | 74 | |
| Heading | 41 | |
| Marking | 69 | |
| Stand. Tac. | 73 | |
| Sliding Tac. | 69 |
| Jumping | 66 | |
| Stamina | 88 | |
| Strength | 73 | |
| Aggression | 85 |
Trivela
Incisive Pass
Dead Ball
Power Shot
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 75 | 78 | 87 | 82 | 71 | 80 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |