| PAC | SHO | PAS | DRI | DEF | PHY |
| 65 | 36 | 61 | 65 | 76 | 75 |
| Acceleration | 63 | |
| Sprint | 66 |
| Positioning | 48 | |
| Finishing | 29 | |
| Shot Power | 55 | |
| Long Shots | 31 | |
| Volleys | 29 | |
| Penalties | 47 |
| Vision | 60 | |
| Crossing | 42 | |
| FK.Accuracy | 30 | |
| Short Pass | 75 | |
| Long Pass | 72 | |
| Curve | 39 |
| Agility | 62 | |
| Balance | 56 | |
| Reactions | 70 | |
| Ball Control | 69 | |
| Dribbling | 64 | |
| Composure | 69 |
| Interceptions | 77 | |
| Heading | 76 | |
| Marking | 75 | |
| Stand. Tac. | 77 | |
| Sliding Tac. | 75 |
| Jumping | 82 | |
| Stamina | 67 | |
| Strength | 78 | |
| Aggression | 76 |
Aerial
Anticipate
Intercept
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 71 | 40 | 66 | 70 | 82 | 81 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |