| PAC | SHO | PAS | DRI | DEF | PHY |
| 64 | 59 | 59 | 68 | 62 | 69 |
| Acceleration | 66 | |
| Sprint | 62 |
| Positioning | 58 | |
| Finishing | 60 | |
| Shot Power | 61 | |
| Long Shots | 58 | |
| Volleys | 56 | |
| Penalties | 45 |
| Vision | 66 | |
| Crossing | 42 | |
| FK.Accuracy | 42 | |
| Short Pass | 69 | |
| Long Pass | 66 | |
| Curve | 34 |
| Agility | 69 | |
| Balance | 69 | |
| Reactions | 62 | |
| Ball Control | 70 | |
| Dribbling | 69 | |
| Composure | 59 |
| Interceptions | 62 | |
| Heading | 62 | |
| Marking | 60 | |
| Stand. Tac. | 64 | |
| Sliding Tac. | 62 |
| Jumping | 69 | |
| Stamina | 80 | |
| Strength | 65 | |
| Aggression | 65 |
Trivela
Technical
| PAC | SHO | PAS | DRI | DEF | PHY |
| 75 | 68 | 68 | 78 | 73 | 79 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |