| PAC | SHO | PAS | DRI | DEF | PHY |
| 67 | 56 | 59 | 62 | 61 | 78 |
| Acceleration | 66 | |
| Sprint | 67 |
| Positioning | 45 | |
| Finishing | 54 | |
| Shot Power | 63 | |
| Long Shots | 63 | |
| Volleys | 41 | |
| Penalties | 48 |
| Vision | 60 | |
| Crossing | 58 | |
| FK.Accuracy | 38 | |
| Short Pass | 63 | |
| Long Pass | 60 | |
| Curve | 41 |
| Agility | 65 | |
| Balance | 63 | |
| Reactions | 61 | |
| Ball Control | 63 | |
| Dribbling | 61 | |
| Composure | 62 |
| Interceptions | 64 | |
| Heading | 60 | |
| Marking | 57 | |
| Stand. Tac. | 62 | |
| Sliding Tac. | 58 |
| Jumping | 73 | |
| Stamina | 90 | |
| Strength | 73 | |
| Aggression | 75 |
Aerial
Relentless
Intercept
| PAC | SHO | PAS | DRI | DEF | PHY |
| 79 | 65 | 69 | 73 | 73 | 89 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |