| PAC | SHO | PAS | DRI | DEF | PHY |
| 52 | 40 | 46 | 51 | 68 | 81 |
| Acceleration | 54 | |
| Sprint | 51 |
| Positioning | 33 | |
| Finishing | 36 | |
| Shot Power | 54 | |
| Long Shots | 38 | |
| Volleys | 30 | |
| Penalties | 37 |
| Vision | 41 | |
| Crossing | 36 | |
| FK.Accuracy | 29 | |
| Short Pass | 56 | |
| Long Pass | 56 | |
| Curve | 32 |
| Agility | 50 | |
| Balance | 55 | |
| Reactions | 67 | |
| Ball Control | 53 | |
| Dribbling | 46 | |
| Composure | 62 |
| Interceptions | 66 | |
| Heading | 69 | |
| Marking | 68 | |
| Stand. Tac. | 69 | |
| Sliding Tac. | 67 |
| Jumping | 78 | |
| Stamina | 74 | |
| Strength | 87 | |
| Aggression | 74 |
Aerial
Bruiser
Anticipate
Intercept
Long Ball Pass
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 61 | 47 | 54 | 59 | 78 | 89 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |