| PAC | SHO | PAS | DRI | DEF | PHY |
| 68 | 59 | 67 | 71 | 61 | 72 |
| Acceleration | 70 | |
| Sprint | 66 |
| Positioning | 63 | |
| Finishing | 55 | |
| Shot Power | 70 | |
| Long Shots | 59 | |
| Volleys | 58 | |
| Penalties | 57 |
| Vision | 70 | |
| Crossing | 60 | |
| FK.Accuracy | 65 | |
| Short Pass | 70 | |
| Long Pass | 68 | |
| Curve | 65 |
| Agility | 77 | |
| Balance | 79 | |
| Reactions | 68 | |
| Ball Control | 70 | |
| Dribbling | 69 | |
| Composure | 73 |
| Interceptions | 65 | |
| Heading | 45 | |
| Marking | 62 | |
| Stand. Tac. | 62 | |
| Sliding Tac. | 56 |
| Jumping | 64 | |
| Stamina | 82 | |
| Strength | 71 | |
| Aggression | 65 |
Trivela
Flair
Incisive Pass
| PAC | SHO | PAS | DRI | DEF | PHY |
| 78 | 67 | 76 | 79 | 70 | 80 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |