| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 33 | 58 | 64 | 85 | 84 |
| Acceleration | 75 | |
| Sprint | 84 |
| Positioning | 48 | |
| Finishing | 23 | |
| Shot Power | 51 | |
| Long Shots | 37 | |
| Volleys | 24 | |
| Penalties | 30 |
| Vision | 57 | |
| Crossing | 35 | |
| FK.Accuracy | 23 | |
| Short Pass | 75 | |
| Long Pass | 69 | |
| Curve | 36 |
| Agility | 65 | |
| Balance | 65 | |
| Reactions | 82 | |
| Ball Control | 68 | |
| Dribbling | 57 | |
| Composure | 72 |
| Interceptions | 85 | |
| Heading | 79 | |
| Marking | 85 | |
| Stand. Tac. | 87 | |
| Sliding Tac. | 85 |
| Jumping | 83 | |
| Stamina | 77 | |
| Strength | 88 | |
| Aggression | 84 |
Aerial
Slide Tackle
Intercept
Power Header
| PAC | SHO | PAS | DRI | DEF | PHY |
| 84 | 34 | 60 | 66 | 88 | 86 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |