| PAC | SHO | PAS | DRI | DEF | PHY |
| 85 | 77 | 75 | 81 | 43 | 69 |
| Acceleration | 84 | |
| Sprint | 85 |
| Positioning | 81 | |
| Finishing | 78 | |
| Shot Power | 82 | |
| Long Shots | 78 | |
| Volleys | 68 | |
| Penalties | 54 |
| Vision | 80 | |
| Crossing | 72 | |
| FK.Accuracy | 69 | |
| Short Pass | 78 | |
| Long Pass | 69 | |
| Curve | 76 |
| Agility | 78 | |
| Balance | 77 | |
| Reactions | 83 | |
| Ball Control | 82 | |
| Dribbling | 81 | |
| Composure | 77 |
| Interceptions | 43 | |
| Heading | 46 | |
| Marking | 43 | |
| Stand. Tac. | 43 | |
| Sliding Tac. | 40 |
| Jumping | 72 | |
| Stamina | 74 | |
| Strength | 72 | |
| Aggression | 53 |
Trivela
| PAC | SHO | PAS | DRI | DEF | PHY |
| 88 | 81 | 79 | 84 | 46 | 72 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |