| PAC | SHO | PAS | DRI | DEF | PHY |
| 89 | 72 | 70 | 84 | 53 | 61 |
| Acceleration | 92 | |
| Sprint | 87 |
| Positioning | 76 | |
| Finishing | 73 | |
| Shot Power | 73 | |
| Long Shots | 72 | |
| Volleys | 73 | |
| Penalties | 55 |
| Vision | 73 | |
| Crossing | 68 | |
| FK.Accuracy | 48 | |
| Short Pass | 75 | |
| Long Pass | 65 | |
| Curve | 64 |
| Agility | 93 | |
| Balance | 87 | |
| Reactions | 74 | |
| Ball Control | 81 | |
| Dribbling | 85 | |
| Composure | 77 |
| Interceptions | 50 | |
| Heading | 69 | |
| Marking | 55 | |
| Stand. Tac. | 48 | |
| Sliding Tac. | 47 |
| Jumping | 78 | |
| Stamina | 70 | |
| Strength | 56 | |
| Aggression | 56 |
Trivela
Trickster
Flair
Rapid
| PAC | SHO | PAS | DRI | DEF | PHY |
| 94 | 76 | 75 | 88 | 57 | 65 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |