| PAC | SHO | PAS | DRI | DEF | PHY |
| 70 | 77 | 75 | 77 | 50 | 57 |
| Acceleration | 75 | |
| Sprint | 66 |
| Positioning | 66 | |
| Finishing | 77 | |
| Shot Power | 82 | |
| Long Shots | 78 | |
| Volleys | 62 | |
| Penalties | 76 |
| Vision | 75 | |
| Crossing | 71 | |
| FK.Accuracy | 78 | |
| Short Pass | 76 | |
| Long Pass | 74 | |
| Curve | 76 |
| Agility | 82 | |
| Balance | 82 | |
| Reactions | 69 | |
| Ball Control | 76 | |
| Dribbling | 78 | |
| Composure | 73 |
| Interceptions | 48 | |
| Heading | 45 | |
| Marking | 54 | |
| Stand. Tac. | 48 | |
| Sliding Tac. | 46 |
| Jumping | 58 | |
| Stamina | 66 | |
| Strength | 52 | |
| Aggression | 59 |
Technical
Whipped Pass
Incisive Pass
Dead Ball
Power Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 76 | 84 | 82 | 83 | 55 | 62 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |