| PAC | SHO | PAS | DRI | DEF | PHY |
| 74 | 75 | 73 | 77 | 35 | 69 |
| Acceleration | 79 | |
| Sprint | 70 |
| Positioning | 72 | |
| Finishing | 74 | |
| Shot Power | 78 | |
| Long Shots | 80 | |
| Volleys | 73 | |
| Penalties | 56 |
| Vision | 72 | |
| Crossing | 68 | |
| FK.Accuracy | 67 | |
| Short Pass | 75 | |
| Long Pass | 76 | |
| Curve | 82 |
| Agility | 80 | |
| Balance | 68 | |
| Reactions | 68 | |
| Ball Control | 79 | |
| Dribbling | 77 | |
| Composure | 70 |
| Interceptions | 25 | |
| Heading | 48 | |
| Marking | 35 | |
| Stand. Tac. | 37 | |
| Sliding Tac. | 34 |
| Jumping | 68 | |
| Stamina | 73 | |
| Strength | 68 | |
| Aggression | 68 |
Trivela
Flair
Technical
| PAC | SHO | PAS | DRI | DEF | PHY |
| 80 | 82 | 80 | 83 | 40 | 74 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |