| PAC | SHO | PAS | DRI | DEF | PHY |
| 79 | 76 | 83 | 83 | 74 | 78 |
| Acceleration | 79 | |
| Sprint | 79 |
| Positioning | 80 | |
| Finishing | 75 | |
| Shot Power | 79 | |
| Long Shots | 76 | |
| Volleys | 74 | |
| Penalties | 80 |
| Vision | 87 | |
| Crossing | 74 | |
| FK.Accuracy | 79 | |
| Short Pass | 88 | |
| Long Pass | 83 | |
| Curve | 74 |
| Agility | 80 | |
| Balance | 82 | |
| Reactions | 85 | |
| Ball Control | 87 | |
| Dribbling | 80 | |
| Composure | 84 |
| Interceptions | 72 | |
| Heading | 74 | |
| Marking | 72 | |
| Stand. Tac. | 76 | |
| Sliding Tac. | 73 |
| Jumping | 83 | |
| Stamina | 90 | |
| Strength | 74 | |
| Aggression | 74 |
Trivela
Relentless
Incisive Pass
Finesse Shot
| PAC | SHO | PAS | DRI | DEF | PHY |
| 81 | 79 | 87 | 85 | 75 | 80 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |