| PAC | SHO | PAS | DRI | DEF | PHY |
| 81 | 76 | 66 | 79 | 35 | 64 |
| Acceleration | 79 | |
| Sprint | 82 |
| Positioning | 80 | |
| Finishing | 76 | |
| Shot Power | 78 | |
| Long Shots | 77 | |
| Volleys | 78 | |
| Penalties | 59 |
| Vision | 66 | |
| Crossing | 59 | |
| FK.Accuracy | 65 | |
| Short Pass | 76 | |
| Long Pass | 56 | |
| Curve | 51 |
| Agility | 79 | |
| Balance | 77 | |
| Reactions | 73 | |
| Ball Control | 80 | |
| Dribbling | 80 | |
| Composure | 73 |
| Interceptions | 32 | |
| Heading | 68 | |
| Marking | 31 | |
| Stand. Tac. | 33 | |
| Sliding Tac. | 26 |
| Jumping | 78 | |
| Stamina | 70 | |
| Strength | 69 | |
| Aggression | 40 |
Trivela
| PAC | SHO | PAS | DRI | DEF | PHY |
| 85 | 81 | 71 | 83 | 39 | 68 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |